APPOINTMENT OF RELATIONSHIP OFFICERS FOR STREET LIGHT MAINTENANCE
The General Public is hereby informed of the contact details of Relationship Officers for Street light maintenance, as part of efforts to ensure continuous functioning of Streetlights in the State.
The appointment of the Relationship Officers is to allow stakeholder’s participation in Street light monitoring and act as an interface between the public and the Agency. The Street light covering over 400 kilometers of roads, installed in the phase 1 of the Light up Lagos Project has been divided into 55 Lots for effective supervision and maintenance.
The General Public is to contact the under listed for issues regarding the illumination of Streets in their communities.
RELATIONSHIP OFFICERS:
|
|
|||||
| LOTS | Relationship Officers | Street Name | Local Government | ||
| Phone Number | |||||
|
|||||
| LOT 1 | MR. LANRE FOLARIN | 08023018920 08183028290 | OLD ABEOKUTA ROAD, AGEGE | AGEGE | |
| OYEWOLE ROAD | AGEGE | ||||
| TIJANI /ADESUN STR. | AGEGE | ||||
| OSITELU STREET | AGEGE | ||||
| ADEJARA SHOTOWALE STR. | AGEGE | ||||
| MORICAS STREET | AGEGE | ||||
| LOT 2 | MR. LANRE FOLARIN | 08023018920 08183028290 | AGEGE STADIUM ROAD AND AKILO ROAD |
AGEGE |
|
| ALFA NLA TO CAPITOL | AGEGE | ||||
| ILE-ZIK TO AGEGE THROUGH ISO-KOKO | AGEGE | ||||
| OBA OGUNJI ROAD (MOBIL TO PEN CINEMA) | AGEGE | ||||
| PEN CINEMA TO OBA AKRAN | AGEGE | ||||
| OKE-KOTO TO PEN CINEMA | AGEGE | ||||
| LOT 3 | MR. LANRE FOLARIN
|
08023018920 08183028290 | DANA PLANE CRASH LOCATION | IFAKO-IJAIYE | |
| OLD AKUTE ROAD, IJU | IFAKO-IJAIYE | ||||
| IJU ROAD, JUNGLE | IFAKO-IJAIYE | ||||
| IJU ROAD BALOGUN | IFAKO-IJAIYE | ||||
| MANCITY OLANIJI RD | IFAKO-IJAIYE | ||||
| LOT 4 | MR. LANRE FOLARIN | 08023018920 08183028290 | ILUPEJU TITUN /JIBOWU | IFAKO-IJAIYE | |
| ODUSOLA/BOSERE STR. | IFAKO-IJAIYE | ||||
| AWOLUMATE /OGUNTADA STR | IFAKO-IJAIYE | ||||
| NUERNI YUSUPH/ AKINDE NETWORK | IFAKO-IJAIYE | ||||
| AGBE RD | IFAKO-IJAIYE | ||||
| GEORGE TAYLOR/FADING STR | IFAKO-IJAIYE | ||||
| VICTOR OLALEYE STR, | IFAKO-IJAIYE | ||||
| LOT 5 | MR. LANRE FOLARIN | 08023018920 08183028290 | JOSEPH ODUNLAMI STREET | IFAKO-IJAIYE | |
| YAYA ABATAN/COLLEGE PHASE I | IFAKO-IJAIYE | ||||
| YAYA ABATAN/COLLEGE PHASE II | IFAKO-IJAIYE | ||||
| KOYODE STR. | IFAKO-IJAIYE | ||||
| WEMCO ROAD | IKEJA | ||||
|
LOT 6 |
MR. OLA OLUSEGUN |
08117964383
|
|
||
| OLOWOKERE STREET, ALIMOSHO | ALIMOSHO | ||||
| ODOGBOLU STREET, ALIMISHO | ALIMOSHO | ||||
| JIDE VINCENT STREET/ AKINPELU STREET, ALIMOSHO | ALIMOSHO | ||||
| OLUADEGBITE STREET, ALIMOSHO | ALIMOSHO | ||||
| AJISAFE STREET , ALIMOSHO | ALIMOSHO | ||||
| OLADUN STREET , ALIMOSHO | ALIMOSHO | ||||
| FABAYI,OLUBUNMI EDUN,TUNDE APATIRA,OLUSEGUN ST, ALIMOSHO | ALIMOSHO | ||||
| LIASU RD EGBE PHASE I | ALIMOSHO | ||||
| LIASU RD EGBE PHASE II | ALIMOSHO | ||||
| IDIMU EJIGBO RD | ALIMOSHO | ||||
| LOT 7 | MR. OLA OLUSEGUN | 08117964383 | EGBEDA ROAD, ALIMOSHO | ALIMOSHO | |
| IDIMU ROAD. ALIMOSHO | ALIMOSHO | ||||
| IKOTUN ROAD , ALIMOSHO | ALIMOSHO | ||||
| OKESAN & ORUKOTUN PALACE STREET, IKOTUN | ALIMOSHO | ||||
| LOT 8 | MR. ALIU HASSAN | 09090146408
08060086325 |
KARIMU LAKA/ BAMISHILE STREET | ALIMOSHO | |
| ISIBA OLUWO PHASE I | ALIMOSHO | ||||
| MOSHALASHI, AYOBO,IPAJA | ALIMOSHO | ||||
| IDOWU FASHOLA/OBASORO STREET | ALIMOSHO | ||||
| BELLO/LEKE OJO LAWAL STREET | ALIMOSHO | ||||
| JIMOH AJAO /AROWOJOBE STREET | ALIMOSHO | ||||
| LOT 9 | MR. ALIU HASSAN | 09090146408
08060086325 |
IYANA IPAJA MARKET | ALIMOSHO | |
| OKE ODO MARKET | ALIMOSHO | ||||
| BAKARE,WINFUNKE,SHIEK TIJANI,KUNLE ARESA ST,ALIMOSHO | ALIMOSHO | ||||
| OGUNDARE,ODOROYE,OMO ISRAEL,LOMUWA/ADEDEJI ST,ALIMOSHO | ALIMOSHO | ||||
| RUFAI,YEKINNI, LAWAL,CHURCH ST,ALIMOSHO | ALIMOSHO | ||||
| OLD OTA ROAD,ALIMOSHO | ALIMOSHO | ||||
| ADEALU STREET, IYANA IPAJA | ALIMOSHO | ||||
|
LOT 10 |
MR. ALIU HASSAN |
SHASHA TO EJIGBO |
ALIMOSHO |
||
| 09090146408
08060086325 |
AKOWONJO-EGBEDA ROAD | ALIMOSHO | |||
| LOT 11 | MR. OLA OLUSEGUN
|
08117964383 | IKOTUN TO SYNAGOGUE TO PAKO | ALIMOSHO | |
| PAKO TO ISOLO | ALIMOSHO | ||||
| PAKO TO OKOTA TO CELE | ALIMOSHO | ||||
| LOT 12 | MISS. THOMPSON SAADAT
|
09090146413
08036648382 |
AJEROMI IFELODUN | ||
| ALABA- CEMENTARY RD | AJEROMI IFELODUN | ||||
| ROTIMI-OKULEJA-KORIPO SHELADE-SALIMO-BAKARE STR | AJEROMI IFELODUN | ||||
| FESTAC LINK RD | AMUWO-ODOFIN | ||||
| IJEGUN IMOREN RD | AMUWO-ODOFIN | ||||
| OJOKUN-OLUTAN STREET | AMUWO-ODOFIN | ||||
| MILE 2 FLOODLIGHT | AMUWO-ODOFIN | ||||
| LOT 13 | MR. AKAPO OLAOLUWA | 09090146422 07067138217
|
JOSEPH DOSU WAY, BADAGRY | BADAGRY | |
| CEMETARY ROAD, BADAGRY | BADAGRY | ||||
| GENERAL HOSPITAL ROAD, BADAGRY | BADAGRY | ||||
| ZOGLO ROAD, BADAGRY | BADAGRY | ||||
| PALACE ROAD, BADAGRY | BADAGRY | ||||
| MARINA ROAD, BADAGRY | BADAGRY | ||||
| LIBRARY ROAD,BADAGRY | BADAGRY | ||||
| SLAVE RELICS ROAD, BADAGRY | BADAGRY | ||||
| MARINA GRA ROAD, BADAGRY | BADAGRY | ||||
| MISSION STREET, BADAGRY | BADAGRY | ||||
| MARKET ROAD II, BADAGRY | BADAGRY | ||||
| GBOTO STREET, BADAGRY | BADAGRY | ||||
| VLEKETE ROAD, BADAGRY | BADAGRY | ||||
| PWD ROAD, BADAGRY | BADAGRY | ||||
| ACCESS ROAD TO BADAGRY FROM KESE, BADAGRY | BADAGRY | ||||
| LOT 14 | MR. AKAPO OLAOLUWA | 09090146422 07067138217
|
ISHASI ROAD | IBA | |
| OBA AYOKA RD/ARIYO-IRAMUWO/TED/ARIYO STREET | IBA | ||||
| ARIYO STREET VIA ALABA | OJO | ||||
| OBA GORIOLA/IYANA SCHOOL/ARATUMI | OJO | ||||
| LOT 15 | MR. BRIGHT FALEKE | 08065448990 08099912239 | MOBOLAJI JOHNSON WAY | IKEJA | |
| GOVERNOR’S ROAD, DAYCARE, HOUSE OF ASSEMBLY ROAD, | IKEJA | ||||
| NURUDEEN OLOWOPOPO, ALAUSA | IKEJA | ||||
| MKO ABIOLA GARDENS, ALAUSA | IKEJA | ||||
| IPM ROAD, ALAUSA | IKEJA | ||||
| SULE ABORE STR. | IKEJA | ||||
| DIPO ABE STR | IKEJA | ||||
| APATA STR, OKEIRA | IKEJA | ||||
| ALHAJI ALLI/EWEJE CLOSE | IKEJA | ||||
| OGUNDELE AVENUE OKEIRA | IKEJA | ||||
| LOT 16 |
MR. BRIGHT FALEKE
|
08065448990 08099912239 |
LATEEF JAKANDE, AGIDINGBI |
IKEJA |
|
| ACME ROAD AND METAL BOX ROAD | IKEJA | ||||
| MOSQUE-CHURCH-ELEPHANT CEMENT-NERC | IKEJA | ||||
| HAKEEM BALOGUN-JOBI FELE | IKEJA | ||||
| BERGER-OGUNNUSI ROAD | IKEJA | ||||
| SURULERE IND RD | IKEJA | ||||
| LOT 17 | MR. BRIGHT FALEKE | 08065448990 08099912239 | ALLEN AVENUE, AROMIRE, OPEBI ROAD, TOYIN STREET, OLA AYINDE (CUSTOM), IPODO STR, OLUWO STREET | IKEJA | |
| OBAFEMI AWOLOWO WAY – PRINTING CORPORATION | IKEJA | ||||
| OBAFEMI AWOLOWO WAY- IKEJA UNDER BRIDGE | IKEJA | ||||
| OBA AKRAN AVENUE | IKEJA | ||||
| KUDIRAT ABIOLA WAY – OREGUN | IKEJA | ||||
| KUDIRAT ABIOLA WAY – OJOTA | IKEJA | ||||
| OPEBI LINK, OPEBI | IKEJA | ||||
| LOT 18 | MR. BRIGHT FALEKE | 08065448990 08099912239 | MOBOLAJI BANK ANTHONY AND SHERATON-OPEBI LINK- NITEL | IKEJA | |
| MOBOLAJI BANK ANTHONY – FLYOVER | IKEJA | ||||
| SIMBIAT ABIOLA RD | IKEJA | ||||
| KODESHO RD |
IKEJA |
||||
| SOBO AROBIODU ROAD | IKEJA | ||||
| LOT 19 | MR. BRIGHT FALEKE | 08065448990 08099912239 | OBA AKINJOBI,GRA- IKEJA | IKEJA | |
| OLD SECRETARIAT, GRA-IKEJA | IKEJA | ||||
| SASEGBON STREET,GRA-IKEJA | IKEJA | ||||
| WORKS ROAD,GRA-IKEJA | IKEJA | ||||
| ODUDUWA WAY,GRA-IKEJA | IKEJA | ||||
| ODUDUWA CRESCENT, GRA-IKEJA | IKEJA | ||||
| REMI FANI KAYODE, GRA-IKEJA | IKEJA | ||||
| JOEL OGUNAIKE STR. | IKEJA | ||||
| ADEKUNLE FAJUYI | IKEJA | ||||
| LOT 20 |
MR. KAZEEM GBOLAGADE |
09090146476
08032311366 |
AGEGE MOTOR ROAD, ILE ZIK | IKEJA | |
| AGEGE MOTOR ROAD, AIRFORCE BASE | IKEJA | ||||
| AGEGE MOTOR ROAD, ALASIA-NEPA | OSHODI-ISOLO | ||||
| AGEGE MOTOR ROAD,CAPPA | OSHODI-ISOLO | ||||
| AGEGE MOTOR ROAD, CHALLENGE | MUSHIN | ||||
| AGEGE MOTOR ROAD, CATHOLIC CHURCH | MUSHIN | ||||
| AIRPORT SLIP ROADS | IKEJA | ||||
|
LOT 21 |
MR. KAZEEM GBOLAGADE |
09090146476 08032311366
09090146721 08083937424
09090146721 08083937424 |
OSHODI BRIDGE 1 |
OSHODI-ISOLO |
|
| OSHODI BRIDGE 2 | OSHODI-ISOLO | ||||
| ILUPEJU BYPASS, ILUPEJU | MUSHIN | ||||
| TOWN PLANNING WAY, ILUPEJU | MUSHIN | ||||
| COKER STREET, ILUPEJU | MUSHIN | ||||
| ASSOCIATION AVE/ OLURONFUNMILAYO RD, ILUPEJU | MUSHIN | ||||
| LOT 22 | MR.
ADEBAYO ADEWOLE |
APAPA – OSHODI EXPRESSWAY HERITAGE PARK | OSHODI-ISOLO | ||
| APAPA- OSHODI EXPRESSWAY GBAGADA CHALLYBOY | SHOMOLU | ||||
|
LOT 23 |
MR. ADEBAYO ADEWOLE |
ADISA AJIBULU STREET, OSHODI |
OSHODI-ISOLO |
||
| IJESHA LINK/ OKOTA BRIDGE | OSHODI-ISOLO | ||||
| OYETAYOS/CHURCH/BOLADE/TUNDE AKINTUSE | OSHODI/ISOLO | ||||
| DEBO BASHORUN STREET | OSHODI/ISOLO | ||||
| OSHODI ROAD | OSHODI/ISOLO | ||||
| AGO OKOTA / ITIRE ROAD | OSHODI/ISOLO | ||||
| LOT 24 | MR.
KAZEEM GBOLAGADE |
09090146476
08032311366 |
FOLARIN STREET | MUSHIN/ OSHODI | |
| APESI STREET | MUSHIN/ OSHODI | ||||
| AKINLAWO /AGARAN/ OKE ONIJO STREET | MUSHIN/ OSHODI | ||||
| RONKE STREET | MUSHIN/ OSHODI | ||||
| KEKEREOWO/ OYEWUWO STREET | MUSHIN/ OSHODI | ||||
| ENIOLA/ OLANIYI/MATUWO STREET | MUSHIN/ OSHODI | ||||
| PAUL STREET | MUSHIN/ OSHODI | ||||
| ISHAGA RD | MUSHIN/ OSHODI | ||||
| AKANRO STREET | MUSHIN/ OSHODI | ||||
| BISHOP STREET | MUSHIN/ OSHODI | ||||
| OLATEJU STREET | MUSHIN/ OSHODI | ||||
| PALM AVENUE, MUSHIN | MUSHIN | ||||
| SHOBOWALE STREET, MUSHIN | MUSHIN | ||||
| FATAI ATERE/OJEKUNLE SECTION:MUSHIN | MUSHIN | ||||
| FATAI ATERE/AKINYEMI SECTION: MUSHIN | MUSHIN | ||||
|
LOT 25 |
MR. TAJUDEEN SIKIRU
|
09090146477 08176149536
09090146477 08176149536 |
CMD ROAD, IKOSI-KETU |
KOSOFE |
|
| OGUDU ROAD,KOSOFE | KOSOFE | ||||
| ADISA BALOGUN AND IGBOHO STREET, ALAPERE-KETU | KOSOFE | ||||
| UNILAG ESTATE 1 AND 2, ISHERI-MAGODO | KOSOFE | ||||
| BROOK ESTATE, OFF CMD RD MAGODO | KOSOFE | ||||
| BROOK ESTATE, OFF CMD RD MAGODO PHASE II | KOSOFE | ||||
| TITI ESHE STREET, PART OVERLAYING OF ADEYERA, ADEYWMO, OGUDU, RAHMAT CRESCENT, OGUDU GRA | KOSOFE | ||||
| RAHMAT CRESCENT OGUDU GRA | KOSOFE | ||||
| LOT 26 | MR. TAJUDEEN
SIKIRU
|
MAIDAN-AGILITI RD PHASE IIB | KOSOFE | ||
| AGBOYI/KOLA IYAMOLERE STREET PHASE I | KOSOFE | ||||
| MAIDAN-AINA-AGILITI STREET,IBIKUN STREET/OREMERIN,ONIYANRIN STREET,AJANLEKOKO STREET,ADEYEYE STREET | KOSOFE | ||||
| HASSAN STREET | KOSOFE | ||||
| ADEBANWO STREET | KOSOFE | ||||
| AJELOGO MARKET STREET | KOSOFE | ||||
| LOT 27 | MR. OLAMIDE JOSEPH | 08184004444
08184004444 |
IDAYATU SANDA/MABADEJE/UNMI/KAROUNWI | IKORODU | |
| AWOLOWO ROAD I | IKORODU | ||||
| AWOLOWO ROAD II | IKORODU | ||||
| RING ROAD IMOTA | IKORODU | ||||
| IBESHE 1 & 2 | IKORODU | ||||
| LOT 28 | MR. OLAMIDE JOSEPH | HERBERT MACAULAY WAY 1, YABA | LAGOS MAINLAND | ||
| HUSSEY AND ALAKIJA STREET, YABA | LAGOS MAINLAND | ||||
| UNIVERSITY ROAD AND ST. FINBARRS COLLEGE ROAD, YABA | LAGOS MAINLAND | ||||
| HERBERT MACAULAY WAY 2, YABA | LAGOS MAINLAND | ||||
| LOT 29 | MR. OLAMIDE JOSEPH | MURITALA MUHAMMED WAY, JIBOWU | LAGOS MAINLAND | ||
| MURITALA MUHAMMED WAY, MONTE GOMERY | LAGOS MAINLAND | ||||
| COMMERCIAL AVENUE,AJE STREET | LAGOS MAINLAND | ||||
| MURITALA MUHAMMED WAY, OYIGBO | LAGOS MAINLAND | ||||
| MURITALA MUHAMMED WAY , ALAGOMEJI | LAGOS MAINLAND | ||||
| SHODIPO/DESALU,ABULENLA STREET | LAGOS MAINLAND | ||||
| FRANKLIN STREET | LAGOS MAINLAND | ||||
| LOT 30 | MR. TAJUDEEN
SIKIRU
|
09090146477
08176149536 |
IKORODU ROAD (JIBOWU TO MARYLAND) | KOSOFE | |
| WAPA SKILL ACQUISATION CENTRE OMOLE PHASE II | SHOMOLU | ||||
| AKINRINI STREET/ADENUGA KAJERO | SHOMOLU | ||||
| OLUWADARE STREET | SHOMOLU | ||||
| BASHORUN,AKILO AND AKANNI STREETS, BARIGA | SHOMOLU | ||||
| APATA STREET, SHOMOLU | SHOMOLU | ||||
|
LOT 31 |
MR. ABU SULAIMON |
09090146715 08023975646 |
FUNSHO WILLIAMS,ABALTI BARRACKS | SURULERE | |
| FUNSHO WILLIAMS,POLICE BARRACKS | SURULERE | ||||
| FUNSHO WILLIAMS, OLUMEGBON,SUENU & ONITOLO STREETS, ALAKA-SURULERE | SURULERE | ||||
| IPONRI / COSTAIN | SURULERE | ||||
| LOT 32 | MR. OLAMIDE JOSEPH | 08184004444 | EKO BRIDGE 1 | SURULERE | |
| IJORA HIGH MASTS | SURULERE | ||||
| TESLIM STADIUM HIGH MASTS, SURULERE | SURULERE | ||||
| LOT 33 | MR. ABU SULAIMON | 09090146715
08023975646 |
ADELABU STREET, SURELERE | SURULERE | |
| OGUNLANA DRIVE, SURELERE | SURULERE | ||||
| ALHAJI MASHA STREET, SURELERE | SURULERE | ||||
| AKERELE | SURULERE | ||||
| BODE THOMAS | SURULERE | ||||
| LOT 34 | MR. ABU SULAIMON | ERIC MOORE, SURULERE | SURULERE | ||
| ADENIRAN OGUNSANYA | SURULERE | ||||
| JALUPON CLOSE, SURELERE | SURULERE | ||||
| LABINJO CRESCENT, SURELERE | SURULERE | ||||
| ADEBOLA/ RASAK BALOGUN STREET, SURELERE | SURULERE | ||||
| LOT 35 | MR. TAJUDEEN
SIKIRU
|
08028623854 08176149536 |
ITIRE ROAD, MOSQUE | MUSHIN | |
| ITIRE ROAD, AFRI BANK | SURULERE | ||||
| ITIRE ROAD, FALOLU | SURULERE | ||||
| AMOSU/IDITA STR/OYEDIRAN/AIBU STREET | SURULERE | ||||
| AGBEBI/OLUBUNMI ALONGE/IMAM SHUAIB STREETS | SURULERE | ||||
| ROSANWO STREET | SURULERE | ||||
| KUYE STREET | SURULERE | ||||
| TEJUOSHO ROAD/OLAJUWON STREET | SURULERE | ||||
| AKINWANDE STREET/STRABAG | SURULERE | ||||
| OLANIPEKUN/KEKEREEKUN STR /OGUNGBESAN/ KUFORIJI RD/AUSTIN NWAOLU RD/ALICE TNUBU RD/ABU STR | SURULERE | ||||
| LOT 36 | MR. BRIGHT FALEKE |
08065448990 08099912239
|
THIRD MAINLAND BRIDGE (INCLUDES SURA & ADENIJI LOOPS AND ADEKUNLE RAMPS) | LAGOS ISLAND, LAGOS MAINLAND | |
| LOT 37 | MR. BRIGHT FALEKE | 08065448990 08099912239
|
OWORONSHOKI TO KARA | KOSOFE, IKEJA | |
| MARYLAND TO MILE 12 | KOSOFE | ||||
| LOT 38 | MR. OLAMIDE JOSEPH | 08184004444 | MILE 12 TO IKORODU | IKORODU | |
| LOT 39 | MR.
KAZEEM GBOLAGADE |
08032311366
09090146476
|
ILE-ZIK TO SANGO TOLL-GATE (LAGOS-ABEOKUTA) | IKEJA, AGEGE, ALIMOSHO | |
| ISLAND | |||||
| LOT 40 | MR. SAHEED OSENI- WAHAB | 08086191159 08099912231 | AWOLOWO ROAD,POLO CLUB, IKOYI | ETI-OSA | |
| RAYMOND NJOKU, IKOYI | ETI-OSA | ||||
| MADUIKE STREET, IKOYI | ETI-OSA | ||||
| TAOFIK LAWAL, IKOYI | ETI-OSA | ||||
| AWOLOWO ROAD,MILITARY HOSPITAL, IKOYI | ETI-OSA | ||||
| AWOLOWO ROAD SLIP ROADS 1, IKOYI | ETI-OSA | ||||
| AWOLOWO ROAD SLIP ROADS 2, IKOYI | ETI-OSA | ||||
| AWOLOWO ROAD SLIP ROADS 3, IKOYI | ETI-OSA | ||||
| KEFFI STREET, IKOYI | ETI-OSA | ||||
|
LOT 41 |
MR. SAHEED OSENI- WAHAB | 08086191159 08099912231 |
ALEXANDER ROAD, IKOYI |
ETI-OSA |
|
| BOURDILLON ROAD, IKOYI | ETI-OSA | ||||
| GERARD ROAD, IKOYI | ETI-OSA | ||||
| GLOVER ROAD, IKOYI | ETI-OSA | ||||
| LOT 42 | MR. SAHEED OSENI- WAHAB | 08086191159 08099912231 |
OSBORNE ROAD, IKOYI |
ETI-OSA |
|
| DOLPHIN ACCESS ROAD AND LINKS, IKOYI | ETI-OSA | ||||
| KINGSWAY ROAD, IKOYI | ETI-OSA | ||||
| DOLPHIN EXTENSION, IKOYI – HANNAT BALOGUN | ETI-OSA | ||||
| LOT 43 | MR. REMI BLAZE |
07016000112 09090146683
|
MEKUNWEH ROAD, IKOYI | ETI-OSA | |
| IKOYA ROAD, IKOYI | ETI-OSA | ||||
| MACPHERSON ROAD, IKOYI | ETI-OSA | ||||
| FALOMO CLOSE, IKOYI | ETI-OSA | ||||
| MAGBON CLOSE, IKOYI | ETI-OSA | ||||
| ILADO CLOSE, IKOYI | ETI-OSA | ||||
| ELEKO CLOSE, IKOYI | ETI-OSA | ||||
| ILABERE AVENUE, IKOYI | ETI-OSA | ||||
| INUPA ROAD, IKOYI | ETI-OSA | ||||
| BOSE ENENMOH CLOSE, IKOYI | ETI-OSA | ||||
| ILU DRIVE, IKOYI | ETI-OSA | ||||
| KURAMO CLOSE, IKOYI | ETI-OSA | ||||
| ADEYEMO LAWSON DRIVE, IKOYI | ETI-OSA | ||||
| OROKE DRIVE, IKOYI | ETI-OSA | ||||
| SAKA TINUBU | ETI-OSA | ||||
| IBIYINKA OLORUNIBE /AMODU OJIKUTU/ABAGBON CLOSE | IRU\VI LG | ||||
| ABIMBOLA AWONIYI | IRU\VI LG | ||||
| SIR SAMUEL MANUWA /BISHOP ABOYADE COLE STREET | IRU\VI LG | ||||
|
LOT 44 |
MR. SAHEED OSENI- WAHAB |
08086191159 08099912231
|
AHMADU BELLO WAY,VICTORIA ISLAND |
ETI-OSA |
|
| TESLIM ELIAS, VICTORIA ISLAND | ETI-OSA | ||||
| ONIKAN UNDERBRIGDE, ONIKAN, IKOYI | ETI-OSA | ||||
| ONIKAN UNDERPASS LOW BAY LIGHT, ONIKAN, IKOYI | ETI-OSA | ||||
| OZUNBA NBADIWE | |||||
| LOT 45 | MR. REMI BLAZE |
07016000112 09090146683
|
FALOMO BRIDGE, FALOMO, IKOYI | ETI-OSA | |
| ADEYEMO ALAKIJA, VICTORIA ISLAND | ETI-OSA | ||||
| KEYSTONE BANK, VICTORIA ISLAND | ETI-OSA | ||||
| MURI OKUNOLA HIGH MAST, VICTORIA ISLAND | ETI-OSA | ||||
| ADEOLA ODEKU STREET, VICTORIA ISLAND | ETI-OSA | ||||
| AKIN ADESOLA STREET, VICTORIA ISLAND | ETI-OSA | ||||
| SANUSI FAFUNWA, VICTORIA ISLAND | ETI-OSA | ||||
| ADEOLA HOPEWELL, VICTORIA ISLAND | ETI-OSA | ||||
| IDOWU TAYLOR, VICTORIA ISLAND | ETI-OSA | ||||
| LOT 46 | MR. REMI BLAZE | 07016000112
09090146683 |
SINARI DARANIJO, VICTORIA ISLAND | ETI-OSA | |
| YOUNOUS BASHORUN, VICTORIA ISLAND | ETI-OSA | ||||
| FATAI DUROSINMI, VICTORIA ISLAND | ETI-OSA | ||||
| KAYODE ABRAHAM, VICTORIA ISLAND | ETI-OSA | ||||
| AKIN OGUNLEWE, VICTORIA ISLAND | ETI-OSA | ||||
| JIDE OKE, VICTORIA ISLAND | ETI-OSA | ||||
| PRINCE ODEINDE, VICTORIA ISLAND | ETI-OSA | ||||
| MOSHOOD OLUGBANI, VICTORIA ISLAND | ETI-OSA | ||||
| THOMAS OKOYA, VICTORIA ISLAND | ETI-OSA | ||||
| GAFAR ANIMASHAUN STREET, VICTORIA ISLAND | ETI-OSA | ||||
| TONY ANEGBODE, VICTORIA ISLAND | ETI-OSA | ||||
| AJ MARINHO, VICTORIA ISLAND | ETI-OSA | ||||
| LIGALI AYORINDE, VICTORIA ISLAND | ETI-OSA | ||||
| WATER COOPORATION ROAD, VICTORIA ISLAND | ETI-OSA | ||||
| COD/ALTERNATIVE ROAD, VICTORIA ISLAND | ETI-OSA | ||||
| LOT 47 | MR. REMI BLAZE | 07016000112
09090146683
|
WHITESAND-JOSEMARIA ESCRIVIA, LEKKI | ETI-OSA | |
| ADMIRALTY WAY | ETI-OSA | ||||
| ADMIRALTY ROAD | ETI-OSA | ||||
| ADMIRALTY EXTENSION (IDOWU AROBIEKE) | ETI-OSA | ||||
| ADEBAYO DOHERTY | ETI-OSA | ||||
| KAYODE ANIMASAUN | ETI-OSA | ||||
| VICTORIA AROBIEKE | ETI-OSA | ||||
| BABATUNDE ANJOUS | ETI-OSA | ||||
| FOLA OSIBO RD, HAKEEM DICKSON II, EMMANUEL COLE RD LEKKI PHASE I | ETI-OSA | ||||
| LADIPO OMOTESHO RD, AWZULU STREET, MIKE ADEGBITE, OLORI MUJIBAT OYEFUSI LEKKI PHASE I | ETI-OSA | ||||
| ORILE ILASAN – IROKO AWE ROAD | ETI-OSA | ||||
| LOT 48 | MR. REMI BLAZE | 07016000112
09090146683
|
ACCESS ROAD TO MONASTRY OF MOTHERS OF THE CHURCHES, AJAH | ETI-OSA | |
| OGUNFAYO RD, OGUNFAYO ACCESS, CHIEF MOSHOOD ADEBAYO, ADEBOYE RD, OBA ELEMORO RD IBEJU LEKKI | ETI-OSA | ||||
| AJAH BADORE RD, AJAH | ETI-OSA | ||||
| AJAH BADORE RD 2, AJAH | ETI-OSA | ||||
| ADDO LAMGBASA | ETI-OSA | ||||
| UNITY 1ST AVENUE/ PINNOCK ROAD | ETI-OSA | ||||
| ATLANTIC ESTATE- BODE KALEJAIYE/ODITA | ETI-OSA | ||||
| LOT 49 | MR. FEMI AKINYELURE | 08099912177 | GREEN POLES (ALAPAFUJA TO APONGBON BY THE BRIDGE ) | LAGOS ISLAND | |
| OKE OLOWOGBOWO | LAGOS ISLAND | ||||
| OLD NIGER HOUSE (LEVENTIS MEDIAN) | LAGOS ISLAND | ||||
| LAMATA SUB-STATION BY THE LAGOON (LEVENTIS BUS STOP) | LAGOS ISLAND | ||||
| ELEGBATA | LAGOS ISLAND | ||||
| APONGBON HIGH MASTS | LAGOS ISLAND | ||||
| EBUTE ERO | LAGOS ISLAND | ||||
| ADENIJI ADELE (PALACE SIDE) | LAGOS ISLAND | ||||
| CARTER BRIDGE | LAGOS ISLAND | ||||
| CARTER UNDERBRIDGE , BLUE LIGHTS | LAGOS ISLAND | ||||
| CARTER LETTERS | LAGOS ISLAND | ||||
| EXIT FROM CARTER TO 3RD MAINLAND BRIDGE | LAGOS ISLAND | ||||
| LOT 50 | MR. SAHEED OSENI- WAHAB | MARINA BRIDGE TO 3RD MAINLAND | LAGOS ISLAND | ||
| OBALENDE PUBLIC LIGHTING | LAGOS ISLAND | ||||
| OBALENDE PUBLIC LIGHTING HIGH MASTS | LAGOS ISLAND | ||||
| SURA LINK ENTRY TO SURA MARKET | LAGOS ISLAND | ||||
| SURA LINK ENTRY TO OSBORNE ROAD | LAGOS ISLAND | ||||
| 08086191159, 08099912231 | SURA LINK EXIT FROM OSBORNE ROAD | LAGOS ISLAND | |||
| IDUNMAGBO AVENUE | LAGOS ISLAND | ||||
| ALI BALOGUN STREET | LAGOS ISLAND | ||||
| ADENIJI ADELE BRIDGE TOWARDS CARTER BRIDGE (IDUMAGBO END) | LAGOS ISLAND | ||||
| ADENIJI ADELE (IDUMAGBO END) | LAGOS ISLAND | ||||
| ILABERE ESTATE ENTRY TO CARTER | LAGOS ISLAND | ||||
